Hintermann Series H3 Total Ankle – Details about the failed ankle device and FDA safety communication
Some patients have a Total Ankle Replacement (TAR) system to treat ankle arthritis. This medical device is an alternative to fusing the bones, which reduces range of motion. Surgeons implanted these TARs in patients since at least 2009. There are two on the market and they share some common features as described next.
In general, as described in FDA’s safety communication warning of a higher risk of failure in the Hintermann Series H3 devices, “Mobile-bearing TARs consist of a metal plate in the lower leg (tibial), a mobile plastic (polyethylene) component (inlay), and a metal ankle (talar) component. They are indicated for use as a non-cemented total ankle prosthesis (“artificial joint”) and used to replace a painful arthritic ankle joint due to osteoarthritis, post-traumatic osteoarthritis, or rheumatoid arthritis.”
The Hintermann Series H3 Total Ankle Replacement (TAR) System
One total ankle system is called the Hintermann Series H3. DT MedTech LLC manufacturers this medical device. This company is located in Towson, Maryland, close to where KBA Attorneys maintains its main office.
FDA approved the product for marketing in 2019. This was the second such device. The first TAR FDA approved was the Scandinavian Total Ankle Replacement devices (STAR Ankle). FDA approved that one in 2009. That product has had issues as well. FDA issued a Safety CommunicationExternal Link Disclaimer in 2021 concerning the higher risk of device failure related to breakage of the polyethylene (plastic) component of the STAR Ankle system.
Four years after approval, FDA issued a safety communication warning of a higher risk of failure associated with the Hintermann H3. The product is a “a non-cemented implant to replace a painful arthritic ankle joint due to primary osteoarthritis, post-traumatic osteoarthritis or arthritis secondary to inflammatory disease.”
Potential Preemption Issues
Because FDA approved the product, this raises important legal issues, including preemption. As we explain on our medical device page, there are two general ways medical devices like an artificial ankle, a TAR, get into patients. One is when FDA approves the device.
Through that pathway, defendants can sometimes raise a defense that precludes lawsuits from moving forward. We have discussed this preemption defense previously. This complicates how and why we usually sue medical device companies. Some companies do the right thing even when they may be able to invoke this defense, and there are legal strategies to assure compensation, so it is important to speak with an attorney familiar with medical device preemption if you had this product nad it failed.
Hintermann Series H3Products at Issue
Medical devices had a unique device identifier; a number to help track each specific one. FDA explains how to find this number here: UDI Basics | FDA. The Hintermann Series H3 devices at issue here are:
Version or Model Number | Device Description | Device Identifier Number |
---|---|---|
300105 | H3 PE INLAY SIZE 1 – 5MM | B095300105 |
300106 | H3 PE INLAY SIZE 1 – 6MM | B095300106 |
300107 | H3 PE INLAY SIZE 1 – 7MM | B095300107 |
300109 | H3 PE INLAY SIZE 1 – 9MM | B095300109 |
300205 | H3 PE INLAY SIZE 2 – 5MM | B095300205 |
300206 | H3 PE INLAY SIZE 2 – 6MM | B095300206 |
300207 | H3 PE INLAY SIZE 2 – 7MM | B095300207 |
300209 | H3 PE INLAY SIZE 2 – 9MM | B095300209 |
300305 | H3 PE INLAY SIZE 3 – 5MM | B095300305 |
300306 | H3 PE INLAY SIZE 3 – 6MM | B095300306 |
300307 | H3 PE INLAY SIZE 3 – 7MM | B095300307 |
300309 | H3 PE INLAY SIZE 3 – 9MM | B095300309 |
300405 | H3 PE INLAY SIZE 4 – 5MM | B095300405 |
300406 | H3 PE INLAY SIZE 4 – 6MM | B095300406 |
300407 | H3 PE INLAY SIZE 4 – 7MM | B095300407 |
300409 | H3 PE INLAY SIZE 4 – 9MM | B095300409 |
300505 | H3 PE INLAY SIZE 5 – 5MM | B095300505 |
300506 | H3 PE INLAY SIZE 5 – 6MM | B095300506 |
300507 | H3 PE INLAY SIZE 5 – 7MM | B095300507 |
300509 | H3 PE INLAY SIZE 5 – 9MM | B095300509 |
300605 | H3 PE INLAY SIZE 6 – 5MM | B095300605 |
300606 | H3 PE INLAY SIZE 6 – 6MM | B095300606 |
300607 | H3 PE INLAY SIZE 6 – 7MM | B095300607 |
300609 | H3 PE INLAY SIZE 6 – 9MM | B095300609 |
301111 | TALAR COMPONENT RIGHT SIZE 1 | B095301111 |
301112 | TALAR COMPONENT RIGHT SIZE 2 | B095301112 |
301113 | TALAR COMPONENT RIGHT SIZE 3 | B095301113 |
301114 | TALAR COMPONENT RIGHT SIZE 4 | B095301114 |
301115 | TALAR COMPONENT RIGHT SIZE 5 | B095301115 |
301116 | TALAR COMPONENT RIGHT SIZE 6 | B095301116 |
301121 | FC TALAR COMPONENT RIGHT SIZE 1 | B095301121 |
301122 | FC TALAR COMPONENT RIGHT SIZE 2 | B095301122 |
301123 | FC TALAR COMPONENT RIGHTSIZE 3 | B095301123 |
301124 | FC TALAR COMPONENT RIGHT SIZE 4 | B095301124 |
301125 | FC TALAR COMPONENT RIGHT SIZE 5 | B095301125 |
301201 | H3 TIBIAL COMPONENT RIGHT SIZE 1 | B095301201 |
301202 | H3 TIBIAL COMPONENT RIGHT SIZE 2 | B095301202 |
301203 | H3 TIBIAL COMPONENT RIGHT SIZE 3 | B095301203 |
301204 | H3 TIBIAL COMPONENT RIGHT SIZE 4 | B095301204 |
301205 | H3 TIBIAL COMPONENT RIGHT SIZE 5 | B095301205 |
301206 | H3 TIBIAL COMPONENT RIGHT SIZE 6 | B095301206 |
302111 | TALAR COMPONENT LEFT SIZE 1 | B095302111 |
302112 | TALAR COMPONENT LEFT SIZE 2 | B095302112 |
302113 | TALAR COMPONENT LEFT SIZE 3 | B095302113 |
302114 | TALAR COMPONENT LEFT SIZE 4 | B095302114 |
302115 | TALAR COMPONENT LEFT SIZE 5 | B095302115 |
302116 | TALAR COMPONENT LEFT SIZE 6 | B095302116 |
302121 | FC TALAR COMPONENT LEFT SIZE 1 | B095302121 |
302122 | FC TALAR COMPONENT LEFT SIZE 2 | B095302122 |
302123 | FC TALAR COMPONENT LEFT SIZE 3 | B095302123 |
302124 | FC TALAR COMPONENT LEFT SIZE 4 | B095302124 |
302125 | FC TALAR COMPONENT LEFT SIZE 5 | B095302125 |
302201 | H3 TIBIAL COMPONENT LEFT SIZE 1 | B095302201 |
302202 | H3 TIBIAL COMPONENT LEFT SIZE 2 | B095302202 |
302203 | H3 TIBIAL COMPONENT LEFT SIZE 3 | B095302203 |
302204 | H3 TIBIAL COMPONENT LEFT SIZE 4 | B095302204 |
302205 | H3 TIBIAL COMPONENT LEFT SIZE 5 | B095302205 |
302206 | H3 TIBIAL COMPONENT LEFT SIZE 6 | B095302206 |
Contact Us – Potential Qualifying and Exclusion Criteria
• Bone stock inadequate to support the device including:
o Severe osteoporotic or osteopenic condition or other conditions resulting in poor bone quality
o Avascular necrosis of the talus
• Active or prior deep infection in the ankle joint or adjacent bones
• Malalignment or severe deformity of involved or adjacent anatomic structures
including:
o Hindfoot or forefoot malalignment precluding plantigrade foot
o Significant malalignment of the knee joint
o Insufficient ligament support that cannot be repaired with soft tissue stabilization
This comes from the company’s FDA submission found here: P160036B.pdf (fda.gov).