When families are searching for a nursing home facility to place their loved ones in, it is important to conduct research on the available options. Websites such as Medicare.gov provide information about nursing homes to help families make their decision.
List of Negligent Nursing Homes
KBA Attorneys has compiled ratings for nursing homes in the following states: Florida, Georgia, Maryland, Massachusetts, New Jersey, Pennsylvania, and Virginia. All of these nursing homes were previously listed in an undisclosed report released by Pennsylvania Senators Pat Toomey and Bob Casey. The information in this report detailed nearly 400 nursing homes that had a persistent record of mistreatment and negligence. The federal government withheld this information from the public for years, despite inspectors continuously reporting unsafe and unhealthy living conditions.
The ratings below were taken from the U.S. Centers for Medicare & Medicaid Services (CMS).
About the Nursing Home Ratings
Overall Rating – CMS has given each nursing home an overall score based on other ratings.
Health Inspections – CMS calculates this rating based on recent citations. Inspections are conducted once a year by state inspectors, however additional inspections may be done if there is a complaint submitted by a resident or family member.
Staffing – CMS calculates this rating based on the ratio of nursing staff to residents. There are two measures to be considered: the number of Registered Nurse hours per resident per day and the total staffing hours per resident per day.
Quality Measures – CMS calculates this rating based on three quality of resident care ratings (short-stay quality measure rating, long-stay measure rating, and overall measure rating). Points from each measure are totaled and the nursing home is given a rating based on the thresholds for each type of quality measure rating.
Special Focus Facility (SFF) – This indicates that a nursing home has had consistent violations of health and safety regulations. Special Focus Facilities are given double the number of inspections by federal officials.
Florida Nursing Homes
Nursing Home | Overall Rating | Health Inspections | Staffing | Quality Measures |
---|---|---|---|---|
Tallahassee Memorial Hospital Extended Care | Below Average | Much Below Average | Much Above Average | Much Above Average |
Huntington Place | Much Below Average | Much Below Average | Average | Below Average |
North Rehabilitation Center | Below Average | Much Below Average | Average | Much Above Average |
St. Andrews Bay Skilled Nursing and Rehabilitation | Much Below Average | Much Below Average | Below Average | Above Average |
Avante at Orlando, Inc. | Below Average | Much Below Average | Above Average | Below Average |
Ocean View Nursing & Rehabilitation Center, LLC | Much Below Average | Much Below Average | Average | Above Average |
Oak Haven Rehab and Nursing Center | Much Below Average | Much Below Average | Average | Average |
Bristol at Tampa Rehab and Nursing Center, LLC | Much Below Average | Much Below Average | Average | Above Average |
Avante at Ormond Beach, Inc. | Below Average | Much Below Average | Above Average | Average |
Hawthorne Health and Rehab of Sarasota | Below Average | Much Below Average | Average | Average |
Excel Care Center | Much Below Average | Much Below Average | Average | Average |
Palm Garden of Vero Beach | Below Average | Much Below Average | Above Average | Below Average |
Consulate Health Care of Lake Parker | Much Below Average | Much Below Average | Average | Above Average |
Brighton Gardens of Tampa | Below Average | Much Below Average | Above Average | Below Average |
Fort Pierce Health Care | Below Average | Much Below Average | Above Average | Average |
Consulate Health Care of Melbourne | Average | Below Average | Below Average | Much Above Average |
Beneva Lakes Healthcare and Rehabilitation Center | Special Focus Facility (SFF) | N/A | N/A | N/A |
Georgia Nursing Homes
Nursing Home | Overall Rating | Health Inspections | Staffing | Quality Measures |
---|---|---|---|---|
East Lake Arbor | Much Below Average | Much Below Average | Much Below Average | Average |
Pleasant View Nursing Center | Much Below Average | Much Below Average | Much Below Average | Average |
Westminster Commons | Much Below Average | Much Below Average | Below Average | Above Average |
Brentwood Health and Rehabilitation | Much Below Average | Much Below Average | Below Average | Average |
PruittHealth – Blue Ridge | Much Below Average | Much Below Average | Below Average | Much Below Average |
Northeast Atlanta Health and Rehabilitation Center | Much Below Average | Much Below Average | Below Average | Above Average |
Lagrange Health and Rehab | Much Below Average | Much Below Average | Much Below Average | Average |
Windermere Health and Rehabilitation Center | Much Below Average | Much Below Average | Average | Much Below Average |
River Brook Healthcare Center | Special Focus Facility (SFF) | N/A | N/A | N/A |
Maryland Nursing Homes
Nursing Home | Overall Rating | Health Inspections | Staffing | Quality Measures |
---|---|---|---|---|
Autumn Lake Healthcare at Pikesville | Much Below Average | Much Below Average | Average | Below Average |
Patapsco Valley Center | Below Average | Much Below Average | Above Average | Average |
Caton Manor | Below Average | Much Below Average | Above Average | Average |
Cadia Healthcare – Wheaton | Much Below Average | Much Below Average | Below Average | Below Average |
Cadia Healthcare – Springbrook | Special Focus Facility | N/A | N/A | N/A |
Massachusetts Nursing Homes
Nursing Home | Overall Rating | Health Inspections | Staffing | Quality Measures |
---|---|---|---|---|
Oxford Rehabilitation & Health Care Center, The | Much Below Average | Much Below Average | Average | Below Average |
Worcester Rehabilitation & Health Care Center | Much Below Average | Much Below Average | Average | Much Below Average |
Crawford Skilled Nursing and Rehabilitation Center | Much Below Average | Much Below Average | Below Average | Below Average |
Garden Place Healthcare | Much Below Average | Much Below Average | Average | Much Below Average |
Care One at Peabody | Below Average | Much Below Average | Above Average | Much Above Average |
Marlborough Hills Rehabilitation & Health Care Ctr. | Much Below Average | Much Below Average | Below Average | Much Below Average |
Northwood Rehabilitation & Healthcare Center | Much Below Average | Much Below Average | Average | Average |
Parsons Hill Rehabilitation & Health Care Center | Much Below Average | Much Below Average | Below Average | Below Average |
Jewish Nursing Home of Western Mass | Much Below Average | Much Below Average | Below Average | Below Average |
Worcester Health Center | Special Focus Facility | N/A | N/A | N/A |
Special Focus Facility | N/A | N/A | N/A |
New Jersey Nursing Homes
Nursing Home | Overall Rating | Health Inspections | Staffing | Quality Measures |
---|---|---|---|---|
Wanaque Center for Nursing & Rehabilitation, The | Below Average | Much Below Average | Below Average | Much Above Average |
Millville Center | Much Below Average | Much Below Average | Average | Average |
Our Lady’s Center for Rehabilitation & HC | Below Average | Much Below Average | Below Average | Much Above Average |
Care One at Evesham | Much Below Average | Much Below Average | Average | Above Average |
Riverside Nursing and Rehabilitation Center | Much Below Average | Much Below Average | Below Average | Below Average |
Sterling Manor | Much Below Average | Much Below Average | Much Below Average | Below Average |
Waterview Center | Below Average | Much Below Average | Above Average | Average |
Roosevelt Care Center at Old Bridge | Below Average | Much Below Average | Above Average | Above Average |
New Grove Manor | Special Focus Facility | N/A | N/A | N/A |
Riverfront Rehabilitation and Healthcare Center | Special Focus Facility | N/A | N/A | N/A |
Pennsylvania Nursing Homes
Nursing Home | Overall Rating | Health Inspections | Staffing | Quality Measures |
---|---|---|---|---|
Willow Terrace | Much Below Average | Much Below Average | Below Average | Below Average |
Grove at Latrobe, The | Much Below Average | Much Below Average | Below Average | Below Average |
Corner View Nursing and Rehabilitation Center | Much Below Average | Much Below Average | Below Average | Average |
Falling Spring Nursing and Rehabilitation Center | Much Below Average | Much Below Average | Below Average | Above Average |
Shippensburg Health Care Center | Much Below Average | Much Below Average | Average | Above Average |
Cheltenham Nursing and Rehab C | Much Below Average | Much Below Average | Much Below Average | Below Average |
Brighton Rehabilitation and Wellness Center | Below Average | Much Below Average | Below Average | Much Above Average |
Mountain View Care and Rehabilitation Center | Much Below Average | Much Below Average | Below Average | Average |
Meadow View Nursing Center | Much Below Average | Much Below Average | Below Average | Below Average |
Chestnut Hill Lodge Health and Rehab CTR | Much Below Average | Much Below Average | Much Below Average | Below Average |
Gardens at Blue Ridge, The | Below Average | Much Below Average | Average | Average |
Spring Creek Rehabilitation and Nursing Center | Much Below Average | Much Below Average | Much Below Average | Below Average |
Gardens at Stroud, The | Much Below Average | Much Below Average | Below Average | Below Average |
Cathedral Village | Much Below Average | Much Below Average | Much Above Average | Much Below Average |
Garden Spring Nursing and Rehabilitation Center | Much Below Average | Much Below Average | Below Average | Average |
William Penn Care Center | Much Below Average | Much Below Average | Below Average | Much Below Average |
Gardens at West Shore, The | Special Focus Facility | N/A | N/A | N/A |
Twin Lakes Rehabilitation and Healthcare Center | Special Focus Facility | N/A | N/A | N/A |
Grove at North Huntingdon, The | Special Focus Facility | N/A | N/A | N/A |
Conner-Willaims Nursing Home | Special Focus Facility | N/A | N/A | N/A |
Virginia Nursing Homes
Nursing Home | Overall Rating | Health Inspections | Staffing | Quality Measures |
---|---|---|---|---|
Battlefield Park Healthcare Center | Much Below Average | Much Below Average | Below Average | Below Average |
Woodmont Center | Much Below Average | Much Below Average | Below Average | Average |
Augusta Nursing & Rehab Center | Much Below Average | Much Below Average | Below Average | Average |
Envoy of Westover Hills | Special Focus Facility | N/A | N/A | N/A |
Ashland Nursing and Rehabilitation | Special Focus Facility | N/A | N/A | N/A |
Contact a Nursing Home Abuse Lawyer
It is highly recommended that families research nursing homes when considering placement for a loved one. The nursing home ratings provided here are meant to help families learn about which facilities to avoid, however nursing homes with 5-star ratings may still be negligent.
If your loved one has suffered nursing home abuse, then you should speak with a lawyer immediately. The personal injury lawyers at KBA Attorneys have years of combined experience in handling nursing home abuse lawsuits of all types, such as:
Contact our team today to learn how you can take legal action against a negligent nursing home.